Prices
| Apartments | Normal Regime | Emergency Regime | ||
| Price | OCPI taxes | Price | OCPI taxes | |
| 1-2 rooms | 550 lei | 120 lei | 650 lei | 600 lei |
| 3-4 rooms | 600 lei | 700 lei | ||
| >4 rooms | from 700 lei | from 800 lei | ||
| Legea 112 | from 800 lei | from 900 lei | ||
| Land | ||||
| without building <1000sqm | 1200 lei | 120 lei | 1400 lei | 600 lei |
| without building >1000sqm | from 1400 lei | from 1600 lei | ||
| with building <1000sqm | 1400 lei | 1600 lei | ||
| with building >1000sqm | from 1600 lei | from 1800 lei | ||
| Completion/update with the building | ||||
| <150sqm | 1000 lei | 120 lei | 1200 lei | 600 lei |
| 150-300sqm | 1400 lei | 1600 lei | ||
| >300sqm | from 1600 lei | from 1800 lei | ||
| Land dismemberments and mergers | ||||
| 2-3 lots | 600 lei /lot | 60 lei /lot | 700 lei /lot | 300 lei /lot |
| 4-8 lots | 550 lei /lot | 650 lei /lot | ||
| >8lots | 500 lei /lot | 600 lei /lot | ||
| Land tracing | ||||
| 4-6 points | 100 lei /point | |||
| >6 points | 80 lei /point | |||
| Building interior surveys | ||||
| <100sqm | 5 lei /use sqm | |||
| 100-300sqm | 4 lei /use sqm | |||
| >300sqm | negotiable | |||
| Consulting services | ||||
| from 200 lei | ||||
The deadline of execution for the work and for the documentation is approximately 3-5 working days depending on the type of work. The deadline for approving the cadastral documentation and tabulation in the Land Book:
- 21 working days (normal regime, approximate term)
- 7 working days (emergency, approximate time)
The deadlines related to the cadastral and tabulation works presented above take into account the assumption of the steps that are in our charge, but they may be variable depending on the requests of the Office of Cadastre and Real Estate Advertising.